Florida State Seminoles: 1999 National Champions Free Information www.naplesrealty.com Mike's Minute eNewsletter

-= Links, Links & more Links =-
-= The ULTIMATE real estate designation =-
--= E-mail me =-
-= ICQ me =-


ONE STOP SHOPPING
for...
Mortgage Rates
Mortgage Broker
Weather
Homes
New Construction
Rentals
News
Relocation
Title Companies
  and much more.

2006  COST vs VALUE
 Remodeling
[ what's the improvement worth ]

2006 Cost vs Value/Cost_vs_Value06.pdf

  2006 National Averages
Project Job Cost Resale Value % Cost Recouped
Mid-Range  
Attic Bedroom Remodel $44,073 $35,228 79.9%
Basement Remodel $56,724 $44,685 78.8%
Bathroom Addition $28,918 $21,670 74.9%
Bathroom Remodel $12,918 $10,970 84.9%
Deck Addition $14,728 $11,307 76.8%
Family Room Addition $74,890 $53,519 71.5%
Home Office Remodel $20,057 $12,707 63.4%
Major Kitchen Remodel $54,241 $43,603 80.4%
Master Suite Addition $94,331 $68,458 72.6%
Minor Kitchen Remodel $17,928 $15,278 85.2%
Roofing Replacement $14,276 $10,553 73.9%
Siding Replacement (vinyl) $9,134 $7,963 87.2%
Sunroom Addition $49,551 $32,854 66.3%
Two-Story Addition $105,297 $87,654 83.2%
Window Replacement (wood) $11,040 $9,416 85.3%
Window Replacement (vinyl) $10,160 $8,500 83.7%
Upscale  
Bathroom Addition $60,535 $44,041 72.8%
Bathroom Remodel $38,165 $29,529 77.4%
Major Kitchen Remodel $107,973 $81,896 75.9%
Master Suite Addition $176,268 $128,096 72.7%
Roofing Replacement $24,693 $18,012 72.9%
Siding Replacement (fiber cement) $13,149 $11,573 88.0%
Siding Replacement (foam-backed vinyl) $11,139 $9,258 83.1%
Window Replacement (wood) $16,910 $13,952 82.5%
Window Replacement (vinyl) $13,120 $11,109 84.7%

 

 


Home | Free Information | Mike's Minute Newsletter | Real Estate Links
Fine Communities | Why Select a CRS | Mtg. Rates
News | Weather | Homes | New Construction | Rentals | Mtg. Broker | Rentals

* ©1993-2007 * Michael A. Manuri, CRS * Naples Realty Services, Inc.
° Direct (239) 455-8845 ° Voice Mail (239) 213-2616 * Fax: (309) 415-8845

                                                           Visitor since creation: 

Hit Counter

this website was last updated: 13 March 2007


site best when viewed with Microsoft Internet Explorer 4.x or greater
with a minimum resolution of 800 x 600